Pompe submersible électrique (ESP) - Série 862 M55B
2024-12-15 10:00SVP8ZM55B2516.6SVP8CM55B26SVP8ZM55B2617.2
SVP8CM55B27
SVP8ZM55B27
17.8
SVP8CM55B28
SVP8ZM55B28
18.4
SVP8CM55B29
SVP8ZM55B29
19.0SVP8CM55B30SVP8ZM55B3019.6SVP8CM55B31
SVP8ZM55B31 20.2
SVP8CM55B32 | SVP8ZM55B32 |
| ||||
20,8 Pompe à l'extérieur | Diamètre : 8,62 | pouces Standard | Caractéristiques : Acier au carbone | Tête, | Base et Logement. | Monel Arbre K500. |
Toutes les pompes sont en configuration tandem centrale. | 3 | FL : Pompe à flotteur | 3 | 3 | CO | 528 |
MP : Compression | 4 | Pompe | 4 | 4 | AR : Abrasion | 587 |
Résistant | 5 | Pompe | 5 | 5 | Pour calculer la longueur d'expédition, ajoutez les limites d'expédition (0,06 pieds supérieur / 0 | 662 |
.30 pieds | 6 | inférieur) | 6 | 6 | à | 729 |
composant | 7 | longueur. | 7 | 7 | 5.7 | 789 |
SVP8CM55B08 | 8 | SVP8ZM55B08 | 8 | 8 | 6.3 | 863 |
SVP8CM55B09 | 9 | SVP8ZM55B09 | 9 | 9 | 6.9 | 931 |
SVP8CM55B10 | 10 | SVP8ZM55B10 | 10 | 10 | 7.5 | 991 |
SVP8CM55B11 | 11 | SVP8ZM55B11 | 11 | 11 | 8.1 | 1058 |
SVP8CM55B12 | 12 | SVP8ZM55B12 | 12 | 12 | 8.7 | 1126 |
SVP8CM55B13 | 13 | SVP8ZM55B13 | 13 | 13 | 9.3 | 1193 |
SVP8CM55B14 | 14 | SVP8ZM55B14 | 14 | 14 | 9.9 | 1260 |
SVP8CM55B15 | 15 | SVP8ZM55B15 | 15 | 15 | 10.6 | 1327 |
SVP8CM55B16 | 16 | SVP8ZM55B16 | 16 | 16 | 11.2 | 1395 |
SVP8CM55B17 | 17 | SVP8ZM55B17 | 17 | 17 | 11.8 | 1466 |
SVP8CM55B18 | 18 | SVP8ZM55B18 | 18 | 18 | 12.4 | 1533 |
SVP8CM55B19 | 19 | SVP8ZM55B19 | 19 | 19 | 13.0 | 1596 |
SVP8CM55B20 | 20 | SVP8ZM55B20 | 20 | 20 | 13.6 | 1664 |
SVP8CM55B21 | 21 | SVP8ZM55B21 | 21 | 21 | 14.2 | 1734 |
SVP8CM55B22 | 22 | SVP8ZM55B22 | 22 | 22 | 14.8 | 1801 |
SVP8CM55B23 | 23 | SVP8ZM55B23 | 23 | 23 | 15.4 | 1866 |
SVP8CM55B24 | 24 | SVP8ZM55B24 | 24 | 24 | 16.0 | 1933 |
SVP8CM55B25 | 25 | SVP8ZM55B25 | 25 | 25 | 16.6 | 2003 |
SVP8CM55B26 | 26 | SVP8ZM55B26 | 26 | 26 | 17.2 | 2071 |
SVP8CM55B27 | 27 | SVP8ZM55B27 | 27 | 27 | 17.8 | 2138 |
SVP8CM55B28 | 28 | SVP8ZM55B28 | 28 | 28 | 18.4 | 2202 |
SVP8CM55B29 | 29 | SVP8ZM55B29 | 29 | 29 | 19.0 | 2272 |
SVP8CM55B30 | 30 | SVP8ZM55B30 | 30 | 30 | 19.6 | 2339 |
SVP8CM55B31 | 31 | SVP8ZM55B31 | 31 | 31 | 20.2 | 2407 |
SVP8CM55B32 | 32 | SVP8ZM55B32 | 32 | 32 | 20.8 | 2474 |
Pump Outside Diameter: 8.62 inches
Standard Features: Carbon steel Head, Base and Housing. Monel K500 Shaft.
All pumps are in Center Tandem Configuration.
FL: Floater Pump COMP: Compression Pump AR: Abrasion Resistant Pump
To calculate shipping length, add shipping caps (0.06 feet upper / 0.30 feet lower) to component length.